Demographics of Afghanistan
Demographics of Afghanistan | |
---|---|
Population | 41,128,771 (2022) |
Growth rate | 2.56% (2022) |
Birth rate | 35.14/1000 (2022) |
Death rate | 6.91/1000 (2022) |
Life expectancy | 62.88 years at birth (2022) |
Fertility rate | 4.52 children per woman (2022) |
Infant mortality rate | 44.8/1000 (2022) |
Nationality | |
Nationality | Afghan |
Major ethnic | Pashtuns, Tajiks, Hazaras, Uzbeks |
Minor ethnic | Aimaks, Turkmens, Baloch, Gujjars, Nuristanis, Pamiris, Arabs etc. |
The population of Afghanistan is around 43.4 million as of 2024.[1] The nation is composed of a multi-ethnic and multilingual society, reflecting its location astride historic trade and invasion routes between Central Asia, South Asia, and Western Asia. Ethnic groups in the country include Pashtun, Tajik, Hazara, Uzbek, as well as smaller groups such as Baloch, Nuristani, Turkmen, Aimaq, Mongol and some others which are less known.[2][3][4][5][6][7][8] Together they make up the contemporary Afghan people.
Approximately 43% of the population is under 15 years of age, and 74% of all Afghans live in rural areas.[9] The average woman gives birth to five children during her entire life, the highest fertility rate outside of Africa. About 6.8% of all babies die in child-birth or infancy.[9] The average life expectancy of the nation was reported in 2019 at around 63 years,[10][11] and only 0.04% of the population has HIV.[7]
Persian (Dari) and Pashto are the official languages of the country.[12] Dari functions as the inter-ethnic lingua franca for the vast majority. Pashto is widely used in the regions south of the Hindu Kush mountains and as far as the Indus River in neighbouring Pakistan. Uzbek and Turkmen are smaller languages spoken in parts of the north.[7] Multilingualism is common throughout the country, especially in the major cities. Successive Afghan governments have given preferential treatment to Pashto despite it being a minority language. Birth certificates, passports, and the national anthem are exclusively in Pashto to the ire of Non-Pashto speakers.
Up to 69.7% of the population practices Sunni Islam and belongs to the Hanafi Islamic law school, while 30–35% are followers of Shia Islam;[7][13] the majority of whom belong to the Twelver branch, with smaller numbers of Ismailis. The remaining 0.3% practice other religions such as Sikhism and Hinduism. Excluding urban populations in the principal cities, most people are organised into tribal and other kinship-based groups, who follow their own traditional customs.
Population statistics
[edit]Anatol Lieven of Georgetown University in Qatar wrote in 2021 that "it may be noted that in the whole of modern Afghan history there has never been a census that could be regarded as remotely reliable."[14]
Historical
[edit]The first nationwide census of Afghanistan was carried out only in 1979, but previously there had been scattered attempts to conduct censuses in individual cities.[15] According to the 1876 census, Kabul had a population of 140,700 people.[16] In Kandahar in 1891 a population census was carried out, according to which 31,514 people lived in the city, of which 16,064 were men and 15,450 were women.[17]
In 1979 the total population was reported to be about 15.5 million.[18][19] From 1979 until the end of 1983, some 5 million people left the country to take shelter in neighbouring northwestern Pakistan and eastern Iran. This exodus was largely unchecked by any government. The Afghan government in 1983 reported a population of 15.96 million, which presumably included the exodus.[20]
It is assumed that roughly 600,000 to as high as 2 million Afghans may have been killed during the various 1979–2001 wars.[21] These figures are questionable and no attempt has ever been made to verify if they were actually killed or had moved to neighbouring countries as refugees.[20]
Current and latest
[edit]As of 2021, the total population of Afghanistan is around 37,466,414,[7][22] which includes the 3 million Afghan nationals living in both Pakistan and Iran.[23] About 26% of the population is urbanite and the remaining 74% lives in rural areas.[7]
Afghanistan's Central Statistics Organization (CSO) stated in 2011 that the total number of Afghans living inside Afghanistan was about 26 million[23] and by 2017 it reached 29.2 million. Of this, 15 million are males and 14.2 million are females.[24] The country's population is expected to reach 82 million by 2050.[25]
Urban areas have experienced rapid population growth in the last decade, which is due to the return of over 5 million expats. The only city in Afghanistan with over a million residents is its capital, Kabul.
Age structure
[edit]Age group | Percentage | Male population | Female population |
---|---|---|---|
0–14 years | 40.62% | 7,562,703 | 7,321,646 |
15–24 years | 21.26% | 3,960,044 | 3,828,670 |
25–54 years | 31.44% | 5,858,675 | 5,661,887 |
55–64 years | 4.01% | 724,597 | 744,910 |
65 years and over | 2.68% | 451,852 | 528,831 |
Population growth rate
[edit]The population growth rate of Afghanistan was 2.34% in 2021, ranking 39th in the world in terms of population growth [7].
Urbanization
[edit]As of 2020, 26% of Afghanistan's population lived in urban areas, with an annual urbanization rate of 3.37% from 2015 to 2020.
Sex ratio
[edit]Age group | Sex ratio (male(s)/female) |
---|---|
At birth | 1.05 male(s)/female |
0–14 years | 1.03 male(s)/female |
15–24 years | 1.03 male(s)/female |
25–54 years | 1.03 male(s)/female |
55–64 years | 0.97 male(s)/female |
65 years and over | 0.85 male(s)/female |
Total population | 1.05 male(s)/female |
Vital statistics
[edit]UN estimates
[edit]Period | Population | Live births | Deaths | Rate of Natural change % | Crude Migration rate (per 1000) | CBR1 | CDR1 | NC1 | TFR1 | Life expectancy (in years) | IMR1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 7,480,464 | 365,303 | 283,668 | +1.09% | 48.9 | 37.9 | 10.9 | 7.25 | 27.73 | 285.8 | |
1951 | 7,571,542 | 372,040 | 282,577 | +1.18% | 0.2 | 49.1 | 37.3 | 11.8 | 7.26 | 27.96 | 283.6 |
1952 | 7,667,534 | 378,290 | 280,803 | +1.27% | -0.2 | 49.3 | 36.6 | 12.7 | 7.26 | 28.45 | 278.8 |
1953 | 7,764,549 | 384,933 | 279,684 | +1.35% | -1.0 | 49.5 | 36.0 | 13.5 | 7.27 | 28.93 | 273.9 |
1954 | 7,864,289 | 390,412 | 280,476 | +1.40% | -1.3 | 49.6 | 35.6 | 14.0 | 7.25 | 29.23 | 269.4 |
1955 | 7,971,933 | 397,156 | 277,695 | +1.50% | -1.5 | 49.8 | 34.8 | 15.0 | 7.26 | 29.92 | 264.1 |
1956 | 8,087,730 | 404,134 | 277,328 | +1.57% | -1.4 | 49.9 | 34.3 | 15.7 | 7.27 | 30.41 | 259.3 |
1957 | 8,210,207 | 410,977 | 276,560 | +1.64% | -1.5 | 50.0 | 33.7 | 16.4 | 7.26 | 30.95 | 254.4 |
1958 | 8,333,827 | 418,266 | 275,681 | +1.71% | -2.3 | 50.1 | 33.0 | 17.1 | 7.27 | 31.51 | 249.5 |
1959 | 8,468,220 | 425,334 | 274,920 | +1.78% | -1.9 | 50.2 | 32.5 | 17.8 | 7.28 | 32.04 | 244.9 |
1960 | 8,622,473 | 434,057 | 275,239 | +1.84% | -0.5 | 50.3 | 31.9 | 18.4 | 7.28 | 32.54 | 240.5 |
1961 | 8,790,140 | 443,319 | 275,508 | +1.91% | 0 | 50.4 | 31.3 | 19.1 | 7.28 | 33.07 | 236.2 |
1962 | 8,969,055 | 453,468 | 276,593 | +1.97% | 0.2 | 50.6 | 30.8 | 19.7 | 7.29 | 33.55 | 232.2 |
1963 | 9,157,463 | 464,225 | 277,961 | +2.03% | 0.3 | 50.7 | 30.4 | 20.3 | 7.30 | 34.02 | 228.2 |
1964 | 9,355,510 | 475,452 | 279,368 | +2.10% | 0.2 | 50.8 | 29.9 | 21.0 | 7.30 | 34.49 | 224.3 |
1965 | 9,565,154 | 486,406 | 281,003 | +2.15% | 0.4 | 50.9 | 29.4 | 21.5 | 7.31 | 34.95 | 220.6 |
1966 | 9,783,153 | 498,801 | 282,463 | +2.21% | 0.2 | 51.0 | 28.9 | 22.1 | 7.32 | 35.45 | 216.6 |
1967 | 10,010,037 | 511,245 | 284,203 | +2.27% | 0.0 | 51.1 | 28.4 | 22.7 | 7.34 | 35.92 | 212.9 |
1968 | 10,247,782 | 524,167 | 285,867 | +2.33% | -0.1 | 51.1 | 27.9 | 23.3 | 7.36 | 36.42 | 209.1 |
1969 | 10,494,491 | 537,318 | 287,557 | +2.38% | -0.3 | 51.2 | 27.4 | 23.8 | 7.39 | 36.91 | 205.3 |
1970 | 10,752,973 | 549,695 | 288,979 | +2.42% | -0.2 | 51.1 | 26.9 | 24.2 | 7.40 | 37.42 | 201.5 |
1971 | 11,015,853 | 564,040 | 290,646 | +2.48% | -0.9 | 51.2 | 26.4 | 24.8 | 7.43 | 37.92 | 197.7 |
1972 | 11,286,753 | 577,071 | 291,819 | +2.53% | -1.3 | 51.1 | 25.8 | 25.3 | 7.45 | 38.44 | 194.0 |
1973 | 11,575,308 | 591,855 | 292,915 | +2.58% | -0.9 | 51.1 | 25.3 | 25.8 | 7.49 | 39.00 | 190.1 |
1974 | 11,869,881 | 607,606 | 294,363 | +2.64% | -1.6 | 51.1 | 24.8 | 26.4 | 7.53 | 39.55 | 186.2 |
1975 | 12,157,390 | 621,494 | 295,301 | +2.68% | -3.2 | 51.0 | 24.2 | 26.8 | 7.54 | 40.10 | 182.2 |
1976 | 12,425,276 | 635,188 | 295,770 | +2.72% | -5.6 | 50.9 | 23.7 | 27.2 | 7.56 | 40.65 | 178.3 |
1977 | 12,687,308 | 648,307 | 295,112 | +2.77% | -7.0 | 50.9 | 23.2 | 27.7 | 7.59 | 41.23 | 174.2 |
1978 | 12,938,864 | 660,606 | 310,376 | +2.69% | -7.5 | 50.8 | 23.9 | 26.9 | 7.60 | 40.27 | 172.7 |
1979 | 12,986,378 | 671,213 | 328,042 | +2.64% | -22.7 | 50.7 | 24.8 | 25.9 | 7.61 | 39.09 | 171.7 |
1980 | 12,486,640 | 660,892 | 316,937 | +2.75% | -67.5 | 50.5 | 24.2 | 26.3 | 7.59 | 39.62 | 167.8 |
1981 | 11,155,196 | 614,273 | 288,555 | +2.92% | -148.6 | 50.3 | 23.6 | 26.7 | 7.57 | 40.16 | 163.6 |
1982 | 10,088,290 | 520,603.03 | 266,040 | +2.52% | -131.0 | 50.1 | 25.6 | 24.5 | 7.55 | 37.77 | 165.2 |
1983 | 9,951,447 | 503,887 | 252,318 | +2.50% | -38.8 | 50.1 | 25.1 | 25.0 | 7.54 | 38.19 | 161.4 |
1984 | 10,243,689 | 506,571 | 302,824 | +2.02% | 8.3 | 50.2 | 30.0 | 20.2 | 7.51 | 33.33 | 169.7 |
1985 | 10,512,220 | 536,861 | 314,987 | +2.09% | 4.6 | 50.6 | 29.7 | 20.9 | 7.52 | 33.55 | 166.4 |
1986 | 10,448,447 | 541,017 | 252,810 | +2.76% | -33.7 | 50.7 | 23.7 | 27.0 | 7.52 | 39.40 | 150.3 |
1987 | 10,322,767 | 535,214 | 245,107 | +2.81% | -40.3 | 50.8 | 23.3 | 27.6 | 7.53 | 39.84 | 146.5 |
1988 | 10,383,459 | 531,795 | 208,051 | +3.10% | -25.2 | 51.0 | 19.9 | 31.0 | 7.53 | 43.96 | 136.0 |
1989 | 10,673,172 | 546,142 | 203,321 | +3.21% | -5.0 | 51.2 | 19.0 | 32.1 | 7.53 | 45.16 | 131.1 |
1990 | 10,694,804 | 567,256 | 203,514 | +3.40% | -32.0 | 51.4 | 18.4 | 33.0 | 7.56 | 45.97 | 127.0 |
1991 | 10,745,168 | 555,610 | 192,531 | +3.38% | -29.1 | 51.8 | 17.9 | 33.8 | 7.61 | 46.66 | 123.4 |
1992 | 12,057,436 | 578,891 | 191,913 | +3.21% | 76.7 | 51.9 | 17.2 | 34.7 | 7.66 | 47.60 | 118.3 |
1993 | 14,003,764 | 698,469 | 199,165 | +3.57% | 103.3 | 52.0 | 14.8 | 37.2 | 7.72 | 51.47 | 110.8 |
1994 | 15,455,560 | 789,282 | 222,214 | +3.67% | 57.2 | 52.2 | 14.7 | 37.5 | 7.72 | 51.50 | 107.0 |
1995 | 16,418,911 | 853,355 | 230,943 | +3.80% | 20.7 | 52.1 | 14.1 | 38.0 | 7.71 | 52.54 | 104.2 |
1996 | 17,106,600 | 886,917 | 232,991 | +3.82% | 2.0 | 51.9 | 13.6 | 38.2 | 7.71 | 53.24 | 101.2 |
1997 | 17,788,818 | 914,412 | 237,216 | +3.81% | 0.3 | 51.4 | 13.3 | 38.1 | 7.67 | 53.63 | 98.9 |
1998 | 18,493,134 | 940,233 | 250,677 | +3.73% | 0.8 | 50.9 | 13.6 | 37.3 | 7.64 | 52.94 | 97.0 |
1999 | 19,262,854 | 967,977" | 239,604 | +3.79% | 2.1 | 50.4 | 12.5 | 37.9 | 7.60 | 54.85 | 93.4 |
2000 | 19,542,986 | 995,813 | 242,535 | +3.76% | -23.3 | 49.7 | 12.1 | 37.6 | 7.53 | 55.30 | 90.8 |
2001 | 19,688,634 | 969,246 | 231,795 | +3.73% | -29.9 | 49.0 | 11.7 | 37.3 | 7.45 | 55.80 | 88.4 |
2002 | 21,000,258 | 980,458 | 229,450 | +3.58% | 26.7 | 48.2 | 11.3 | 36.9 | 7.34 | 56.45 | 85.8 |
2003 | 22,645,136 | 1,063,246 | 240,215 | +3.63% | 36.3 | 47.4 | 10.7 | 36.7 | 7.22 | 57.34 | 82.6 |
2004 | 23,553,554 | 1,097,160 | 243,367 | +3.61% | 2.5 | 46.3 | 10.3 | 36.1 | 7.07 | 57.94 | 79.9 |
2005 | 24,411,196 | 1,099,366 | 241,454 | +3.53% | -0.2 | 45.3 | 9.9 | 35.3 | 6.91 | 58.36 | 77.5 |
2006 | 25,442,946 | 1,136,774 | 246,037 | +3.50% | 5.6 | 44.7 | 9.7 | 35.0 | 6.72 | 58.68 | 74.9 |
2007 | 25,903,306 | 1,156,957 | 246,898 | +3.51% | -17.3 | 43.9 | 9.4 | 34.5 | 6.53 | 59.11 | 71.9 |
2008 | 26,427,204 | 1,091,824 | 232,339 | +3.27% | -12.9 | 41.5 | 8.8 | 32.7 | 6.38 | 59.85 | 69.2 |
2009 | 27,385,310 | 1,128,666 | 234,065 | +3.26% | 2.4 | 41.2 | 8.5 | 32.6 | 6.24 | 60.36 | 67.2 |
2010 | 28,189,672 | 1,147,643 | 233,308 | +3.23% | -3.8 | 40.6 | 8.3 | 32.3 | 6.10 | 60.85 | 64.8 |
2011 | 29,249,156 | 1,157,518 | 230,346 | +3.19% | 4.3 | 39.9 | 7.9 | 31.9 | 5.96 | 61.42 | 62.3 |
2012 | 30,466,484 | 1,217,396 | 234,629 | +3.23% | 7.7 | 40.0 | 7.7 | 32.3 | 5.83 | 61.92 | 60.0 |
2013 | 31,541,216 | 1,248,455 | 235,744 | +3.21% | 2.0 | 39.6 | 7.5 | 32.1 | 5.70 | 62.42 | 57.8 |
2014 | 32,716,214 | 1,274,665 | 241,055 | +3.17% | 4.2 | 39.1 | 7.4 | 31.7 | 5.56 | 62.55 | 56.3 |
2015 | 33,753,500 | 1,315,633 | 248,560 | +3.15% | -0.8 | 38.8 | 7.3 | 31.5 | 5.41 | 62.66 | 54.5 |
2016 | 34,636,212 | 1,315,746 | 245,452 | +3.09% | -5.4 | 37.9 | 7.1 | 30.9 | 5.26 | 63.14 | 52.5 |
2017 | 35,643,420 | 1,332,116 | 250,677 | +3.03% | -2.0 | 37.3 | 7.0 | 30.3 | 5.13 | 63.02 | 49.4 |
2018 | 36,686,788 | 1,355,895 | 256,314 | +2.99% | -1.5 | 36.9 | 7.0 | 29.9 | 5.00 | 63.08 | 47.8 |
2019 | 37,769,496 | 1,377,704 | 256,564 | +2.97% | -1.0 | 36.5 | 6.8 | 29.7 | 4.87 | 63.57 | 46.7 |
2020 | 38,972,236 | 1,402,265 | 276,683 | +2.89% | 2.0 | 36.1 | 7.1 | 28.9 | 4.75 | 62.58 | 45.8 |
2021 | 40,099,460 | 1,440,941 | 295,236 | +2.85% | -0.4 | 35.8 | 7.3 | 28.5 | 4.64 | 61.98 | 44.7 |
2022 | 41,128,771 | +2.82% | -3.2 | 35.14 | 6.91 | 28.23 | 4.52 | 62.88 | 44.8 | ||
2023 | 42,239,854 | 4.41 | 64.23 | 37.7 | |||||||
1 CBR = crude birth rate (per 1000); CDR = crude death rate (per 1000); NC = natural change (per 1000); TFR = total fertility rate (number of children per woman); IMR = infant mortality rate per 1000 births | |||||||||||
Source:[26] |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Fertility and births
[edit]Afghanistan 2024 total fertility rate has been estimated at 4.4. [27] In 2022 it was 4.5, about twice the world average rate.[28] The rate has fallen since the early 1980s.[29]
Total Fertility Rate (TFR) (Wanted Fertility Rate) and Crude Birth Rate (CBR):[30]
Year | Total | Urban | Rural | |||
---|---|---|---|---|---|---|
CBR | TFR | CBR | TFR | CBR | TFR | |
2010 | 35.6 | 5.1 | 34.7 | 4.5 | 35.9 | 5.2 |
2015 | 36.8 | 5.3 (4.4) | 35.8 | 4.8 (3.7) | 37.1 | 5.4 (4.6) |
Fertility data by province (DHS Program):[31]
Province | Total fertility rate (2015) |
---|---|
Kabul | 4.6 |
Kapisa | 4.8 |
Parwan | 5.7 |
Wardak | 4.2 |
Logar | 4.2 |
Nangarhar | 6.4 |
Laghman | 7.3 |
Panjshir | 3.2 |
Baghlan | 4.4 |
Bamyan | 5.4 |
Ghazni | 2.8 |
Paktika | 5.3 |
Paktia | 5.2 |
Khost | 5.6 |
Kunar | 6.8 |
Nuristan | 8.9 |
Badakhshan | 5.3 |
Takhar | 5.7 |
Kunduz | 4.4 |
Samangan | 5.1 |
Balkh | 5.5 |
Sar-e Pol | 4.8 |
Ghor | 5.8 |
Daykundi | 5.2 |
Urozgan | 8.8 |
Zabul | 5.1 |
Kandahar | 6.5 |
Jawzjan | 3.9 |
Faryab | 6.2 |
Helmand | 4.7 |
Badghis | 6.6 |
Herat | 4.8 |
Farah | 5.4 |
Nimruz | 5.4 |
Structure of the population
[edit]Structure of the population (2012.01.07) (Data refer to the settled population based on the 1979 Population Census and the latest household prelisting. The refugees of Afghanistan in Iran, Pakistan, and an estimated 1.5 million nomads, are not included):[32]
Population Estimates by Sex and Age Group (01.VII.2012) (Data refer to the settled population based on the 1979 Population Census and the latest household prelisting. The refugees of Afghanistan in Iran, Pakistan, and an estimated 1.5 million nomads, are not included.):
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 13,044,400 | 12,455,700 | 25,500,100 | 100 |
0–4 | 2,422,244 | 2,556,304 | 4,978,548 | 19.52 |
5–9 | 1,941,363 | 1,880,407 | 3,821,770 | 14.99 |
10–14 | 1,556,158 | 1,401,695 | 2,957,853 | 11.60 |
15–19 | 1,276,563 | 1,140,810 | 2,417,373 | 9.48 |
20–24 | 1,059,939 | 1,009,807 | 2,069,746 | 8.12 |
25–29 | 843 967 | 864 738 | 1,708,705 | 6.70 |
30–34 | 678 577 | 745 534 | 1,424,111 | 5.58 |
35–39 | 598 045 | 652 326 | 1,250,371 | 4.90 |
40–44 | 546 102 | 533 524 | 1,079,626 | 4.23 |
45–49 | 495 190 | 440 789 | 935 979 | 3.67 |
50–54 | 435 143 | 354 633 | 789 776 | 3.10 |
55–59 | 360 394 | 275 468 | 635 862 | 2.49 |
60–64 | 281 627 | 209 152 | 490 779 | 1.92 |
65–69 | 204 376 | 150 137 | 354 513 | 1.39 |
70–74 | 141 729 | 102 048 | 243 777 | 0.96 |
75–79 | 91 164 | 64 658 | 155 822 | 0.61 |
80–84 | 55 446 | 38 699 | 94 145 | 0.37 |
85+ | 56 373 | 34 971 | 91 344 | 0.36 |
Age group | Male | Female | Total | Percent |
0-14 | 5,919,765 | 5,838,406 | 11,758,171 | 46.11 |
15–64 | 6,575,547 | 6,226,781 | 12,802,328 | 50.21 |
65+ | 549 088 | 390 513 | 939 601 | 3.68 |
Population Estimates by Sex and Age Group (01.VII.2020) (Data refer to the settled population based on the 1979 Population Census and the latest household prelisting. The refugees of Afghanistan in Iran, Pakistan, and an estimated 1.5 million nomads, are not included.):[33]
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 15,981,303 | 15,408,868 | 31,390,171 | 100 |
0–4 | 2,853,288 | 2,743,103 | 5,596,391 | 17.83 |
5–9 | 2,542,405 | 2,379,618 | 4,922,023 | 15.68 |
10–14 | 2,220,065 | 2,026,796 | 4,246,861 | 13.53 |
15–19 | 1,840,432 | 1,727,287 | 3,567,719 | 11.37 |
20–24 | 1,371,188 | 1,463,797 | 2,834,985 | 9.03 |
25–29 | 1,079,117 | 1,177,555 | 2,256,672 | 7.19 |
30–34 | 828 055 | 818 313 | 1,646,368 | 5.24 |
35–39 | 674 920 | 661 949 | 1,336,869 | 4.26 |
40–44 | 577 135 | 611 016 | 1,188,151 | 3.79 |
45–49 | 480 700 | 511 608 | 992 308 | 3.16 |
50–54 | 381 772 | 396 026 | 777 798 | 2.48 |
55–59 | 320 024 | 308 966 | 628 990 | 2.00 |
60–64 | 286 732 | 229 605 | 516 337 | 1.64 |
65-69 | 222 590 | 161 851 | 384 441 | 1.22 |
70-74 | 150 436 | 99 412 | 249 848 | 0.80 |
75-79 | 70 271 | 42 288 | 112 559 | 0.36 |
80-84 | 48 540 | 26 549 | 75 089 | 0.24 |
85+ | 33 633 | 23 129 | 56 762 | 0.18 |
Age group | Male | Female | Total | Percent |
0–14 | 7,615,758 | 7,149,517 | 14,765,275 | 47.04 |
15–64 | 7,840,075 | 7,906,122 | 15,746,197 | 50.16 |
65+ | 525 470 | 353 229 | 878 699 | 2.80 |
Life expectancy (2023)
[edit]- total: 54.1 years (lowest in the world)
- male: 52.5 years (lowest in the world)
- female: 55.7 years (lowest in the world)
Period | Life expectancy in Years |
Period | Life expectancy in Years |
---|---|---|---|
1950–1955 | 28.6 | 1985–1990 | 47.7 |
1955–1960 | 31.1 | 1990–1995 | 51.7 |
1960–1965 | 33.4 | 1995–2000 | 54.2 |
1965–1970 | 35.6 | 2000–2005 | 56.9 |
1970–1975 | 37.8 | 2005–2010 | 60.0 |
1975–1980 | 40.4 | 2010–2015 | 62.3 |
1980–1985 | 43.6 | 2015-2020 | 63.2 |
Source: UN World Population Prospects[36]
Development and health indicators
[edit]Literacy
[edit]- Definition: People over the age of 15 that can read and write
- Total population: 43% (2018)[7]
- Male: 55.5%
- Female: 29.8%
School life expectancy (primary to tertiary education)
[edit]total: 10 years
male: 13 years
female: 8 years (2018)
HIV/AIDS – adult prevalence rate
[edit]0.04% (2015)[7]
HIV/AIDS – people living with HIV/AIDS
[edit]Up to 6,900 (2015 estimate)[7][37]
In 2008, health officials in Afghanistan reported 504[38] cases of people living with HIV but by the end of 2012 the numbers reached 1,327. The nation's health ministry stated that most of the HIV patients were among intravenous drug users and that 70% of them were men, 25% women, and the remaining 5% children. They belonged to Kabul, Kandahar and Herat, the provinces from where people make the most trips to neighbouring and foreign countries.[39] Regarding Kandahar, 22 cases were reported in 2012. "AIDS Prevention department head Dr Hamayoun Rehman said 1,320 blood samples were examined and 21 were positive. Among the 21 patients, 18 were males and three were females who contracted the deadly virus from their husbands. He said four people had reached a critical stage while three had died. The main source of the disease was the use of syringes used by drug addicts."[40] There are approximately 23,000 addicts in the country who inject drugs into their bodies using syringes
country comparison to the world: 168
HIV/AIDS – deaths
[edit]Up to 300 (2015 estimate)[7]
Major infectious diseases
[edit]Degree of risk: high
- Food or waterborne diseases: bacterial and protozoal diarrhoea, hepatitis A, and typhoid fever
- Vector-borne diseases: malaria
- Animal contact diseases: rabies
Note: WH5N1 avian influenza has been identified in this country; it poses a negligible risk as of 2009.[citation needed]
Ethnic groups
[edit]An approximate distribution of the ethnolinguistic groups are listed in the chart below:
Year | Total Population | Pashtuns (%) | Tajiks (%) | Hazaras (%) | Uzbeks (%) | Aimaks (%) | Turkmens (%) | Baloch (%) | Nuristanis (%) | Pamiris (%) | Others (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 7,480,460 | 35.94% | 32.87% | 15.67% | 10.02% | 1.51% | 1.05% | 0.82% | 0.61% | 0.71% | 0.80% |
1960 | 8,622,466 | 41.21% | 29.96% | 13.29% | 10.04% | 1.71% | 1.12% | 0.91% | 0.63% | 0.83% | 0.30% |
1970 | 10,752,971 | 39.11% | 29.07% | 12.72% | 10.03% | 1.82% | 1.23% | 1.02% | 0.71% | 0.91% | 3.38% |
1980 | 12,486,631 | 38.53% | 28.47% | 13.12% | 10.04% | 1.93% | 1.31% | 1.11% | 0.73% | 1.06% | 3.70% |
1990 | 10,694,796 | 36.43% | 27.28% | 13.31% | 9.71% | 2.03% | 1.41% | 1.23% | 0.75% | 1.05% | 6.80% |
2000 | 19,542,982 | 35.63% | 26.68% | 13.28% | 8.91% | 2.08% | 1.42% | 1.21% | 0.74% | 1.05% | 9.00% |
2011 | 29,249,157 | 41.35% | 27.56% | 13.79% | 8.64% | 2.11% | 1.54% | 1.32% | 0.83% | 1.06% | 1.80% |
2013 | 31,541,209 | 41.97% | 26.96% | 14.02% | 8.51% | 2.13% | 1.55% | 1.35% | 0.82% | 1.09% | 1.60% |
2023 | 42,239,854 | 39.97% | 25.96% | 14.98% | 8.02% | 2.13% | 1.52% | 1.29% | 0.81% | 1.32% | 4.00% |
Year | Total Population | Pashtuns | Tajiks | Hazaras | Uzbeks | Aimaks | Turkmens | Baloch | Nuristanis | Pamiris | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 7,480,460 | 2,686,898 | 2,458,171 | 1,172,403 | 749,747 | 112,943 | 78,545 | 61,341 | 45,631 | 53,108 | 59,844 |
1960 | 8,622,466 | 3,552,209 | 2,583,639 | 1,145,145 | 865,740 | 147,448 | 96,574 | 78,466 | 54,324 | 71,566 | 25,867 |
1970 | 10,752,971 | 4,204,300 | 3,125,342 | 1,367,907 | 1,078,161 | 195,714 | 132,258 | 109,674 | 76,347 | 97,851 | 363,417 |
1980 | 12,486,631 | 4,808,617 | 3,553,701 | 1,637,724 | 1,253,735 | 240,982 | 163,573 | 138,602 | 91,153 | 132,360 | 461,184 |
1990 | 10,694,796 | 3,895,053 | 2,915,145 | 1,422,465 | 1,038,408 | 217,108 | 150,797 | 131,555 | 80,211 | 112,295 | 727,759 |
2000 | 19,542,982 | 6,960,338 | 5,214,158 | 2,594,898 | 1,741,306 | 406,497 | 277,507 | 236,466 | 144,621 | 205,202 | 1,758,868 |
2011 | 29,249,157 | 12,095,608 | 8,067,136 | 4,033,665 | 2,526,132 | 617,164 | 450,437 | 386,089 | 242,767 | 310,040 | 526,118 |
2013 | 31,541,209 | 13,230,634 | 8,493,515 | 4,417,161 | 2,681,228 | 671,559 | 489,198 | 426,037 | 259,025 | 344,158 | 504,659 |
2023 | 42,239,854 | 16,886,189 | 10,957,637 | 6,321,916 | 3,386,262 | 899,473 | 641,740 | 545,694 | 342,319 | 557,047 | 1,689,594 |
Ethnic group | Image | 2023 estimate based on native mother tongue[41] | 2013 estimate[42] | Pre-2004 estimates[43][44][45] |
---|---|---|---|---|
Pashtun | 45% | 42% | 38–50% | |
Tajik | 33%[A] | 27% | 20–25.3% | |
Hazara | 9% | 12–19% | ||
Uzbek | 7% | 9% | 6–8% | |
Aimak | – | 4% | – | |
Turkmen | 3% | 3% | 2.5% | |
Baloch | 1% | 2% | – | |
Others (Pashai, Nuristani, Arab, Brahui, Qizilbash, Pamiri, etc.) | 11% | 4% | 1–12% |
The recent estimate in the above chart is somewhat supported by the below national opinion polls, which were aimed at knowing how a group of about 804 to 8,706 local residents in Afghanistan felt about the current war, political situation, as well as the economic and social issues affecting their daily lives. Ten surveys were conducted between 2004 and 2015 by the Asia Foundation (a sample is shown in the table below; the survey in 2015 did not contain information on the ethnicity of the participants) and one between 2004 and 2009 by a combined effort of the broadcasting companies NBC News, BBC, and ARD.[46][47]
Ethnic group | "Afghanistan: Where Things Stand" (2004)[47] "A survey of the Afghan people" (2004)[46] |
"Afghanistan: Where Things Stand" (2005)[47] | "Afghanistan: Where Things Stand" (2006)[47] | "Afghanistan: Where Things Stand" (2007)[47] | "A survey of the Afghan people" (2007)[46] | "Afghanistan: Where Things Stand" (2009)[47] | "A survey of the Afghan people" (2012)[46] | "A survey of the Afghan people" (2014)[46] | "A survey of the Afghan people" (2018)[46] | "A survey of the Afghan people" (2019)[46] |
---|---|---|---|---|---|---|---|---|---|---|
